| Dial-up Service |
|
| Individual Membership | |||||
| Category | Subscription | Monthly Credit | Excess Time | PNETS | Refundable Deposit |
| Active | $75 / month | 25 hours | $4.5 / hour | $1.2 / hour | $300 |
| Expert | $150 / month | 75 hours | $4.5 / hour | $1.2 / hour | $300 |
| Casual | $100 / year | Nil | $12 / hour | - | $300 |
|
| |||||
| Group Membership | |||||
| Special Plan | |||||
| Monthly Time Credit | Monthly Subscription Fee | ||||
| 1 - 5 Logins | 6 - 10 Logins | 11 - 15 Logins | |||
| 50 hours | $280 | $380 | $430 | ||
| 70 hours | $350 | $450 | $500 | ||
| 100 hours | $400 | $500 | $550 | ||
| 130 hours | $450 | $550 | $600 | ||
| 160 hours | $480 | $580 | $630 | ||
| Regular Plan | |||||
| 1 - 5 Logins | 6 - 10 Logins | 11 - 15 Logins | |||
| Monthly Subscription Fee | $500 | $900 | $1300 | ||
| Monthly Credit | 200 hours | 350 hours | 500 hours | ||
|
| |||||
|
|
|
|
|
Upon receiving your subscription form and payment confirmation, an account will be set up for you and notification will be sent to you by fax. |